Argon 4.7
Used in the production, processing and fabrication of metals, this industrial grade argon is available either as a compressed gas or as a cryogenic liquid
Ar
Inert to all materials at all temperatures and pressures. Lower thermal conductivity than most other gases. Low ionising potential allows easy formation of a welding arc without reacting with the metal being welded. In cryogenic format, liquid argon is often abbreviated to LAR.
Moisture ≤ 10 ppm
Oxygen ≤ 5 ppm
| Size | Product code | Volume / m³ | Weight (full) / kg | Pressure / kPa | Outlet connection | Availability | Cert of conformance |
|---|---|---|---|---|---|---|---|
| D | 260110 | 1.9 | 17.3 | 20,000 | Type 10 | Australia wide | Download |
| SE | 260122 | 4.9 | 41.7 | 20,000 | Type 10 | Australia wide | Download |
| SG | 260150 | 10.6 | 78.8 | 20,000 | Type 10 | Australia wide | Download |
| 6-pack | 260506 | 91.7 | 669.8 | 30,000 | Type 10 | Australia wide | Download |
| 12-pack | 260512 | 183.4 | 1304.6 | 30,000 | Type 10 | Australia wide | Download |
| Size | Product code | Availaibilty | Cert of conformance |
|---|---|---|---|
| Bulk | 260901 | Australia wide | Download |
| Appearance | Odour | Flammability |
|---|---|---|
| AppearanceColourless gas | OdourOdourless | FlammabilityNon flammable |
2.2
Non-flammable non-toxic gas 2.2
Contact our professional team for questions about products, pricing, creating an account & more.